Appearance
Fresh 2026
Ads Action Stats
Reading
A single action for a Statistics result. Some fields that are marked default are returned only if you specify a breakdown for them.
Metrics will not be available under the following scenarios:
When there is an attempted aggregation across multiple attribution settings
When requested with impacted breakdowns like age, gender, etc. (this restriction only applies for off-Facebook & action types).
Note: Metrics will be available if querying with action_attribution_windows=1d_click,7d_click,1d_view,incrementality (not including the default window). Only conversion type metrics are eligible for setting values for attribution windows past 1 day.
Parameters
This endpoint doesn't have any parameters.
Fields
| Field | Description |
|---|---|
1d_click<br>numeric string | Metric value of attribution window "1 day after clicking the ad"<br>Default |
1d_click_all_conversions<br>numeric string | Metric value of attribution window "1 day after clicking the ad". All conversions counts every conversion that happens after someone views or clicks your ad.<br>Default |
1d_click_first_conversion<br>numeric string | Metric value of attribution window "1 day after clicking the ad". First conversion counts only the first conversion that happens after someone views or clicks your ad.<br>Default |
1d_ev<br>numeric string | Metric value of attribution window "1 day after having an engaged view on the ad"<br>Default |
1d_ev_all_conversions<br>numeric string | Metric value of attribution window "1 day after having an engaged view on the ad". All conversions counts every conversion that happens after someone views or clicks your ad.<br>Default |
1d_ev_first_conversion<br>numeric string | Metric value of attribution window "1 day after having an engaged view on the ad". First conversion counts only the first conversion that happens after someone views or clicks your ad.<br>Default |
1d_view<br>numeric string | Metric value of attribution window "1 day after viewing the ad"<br>Default |
1d_view_all_conversions<br>numeric string | Metric value of attribution window "1 day after viewing the ad". All conversions counts every conversion that happens after someone views or clicks your ad.<br>Default |
1d_view_first_conversion<br>numeric string | Metric value of attribution window "1 day after viewing the ad". First conversion counts only the first conversion that happens after someone views or clicks your ad.<br>Default |
28d_click<br>numeric string | Metric value of attribution window "28 days after clicking the ad"<br>Default |
28d_click_all_conversions<br>numeric string | Metric value of attribution window "28 days after clicking the ad". All conversions counts every conversion that happens after someone views or clicks your ad.<br>Default |
28d_click_first_conversion<br>numeric string | Metric value of attribution window "28 days after clicking the ad". First conversion counts only the first conversion that happens after someone views or clicks your ad.<br>Default |
28d_view<br>numeric string | Metric value of attribution window "28 days after viewing the ad"<br>Default |
28d_view_all_conversions<br>numeric string | Metric value of attribution window "28 days after viewing the ad". All conversions counts every conversion that happens after someone views or clicks your ad.<br>Default |
28d_view_first_conversion<br>numeric string | Metric value of attribution window "28 days after viewing the ad". First conversion counts only the first conversion that happens after someone views or clicks your ad.<br>Default |
7d_click<br>numeric string | Metric value of attribution window "7 days after clicking the ad"<br>Default |
7d_click_all_conversions<br>numeric string | Metric value of attribution window "7 days after clicking the ad". All conversions counts every conversion that happens after someone views or clicks your ad.<br>Default |
7d_click_first_conversion<br>numeric string | Metric value of attribution window "7 days after clicking the ad". First conversion counts only the first conversion that happens after someone views or clicks your ad.<br>Default |
7d_view<br>numeric string | Metric value of attribution window "7 days after viewing the ad"<br>Default |
7d_view_all_conversions<br>numeric string | Metric value of attribution window "7 days after viewing the ad". All conversions counts every conversion that happens after someone views or clicks your ad.<br>Default |
7d_view_first_conversion<br>numeric string | Metric value of attribution window "7 days after viewing the ad". First conversion counts only the first conversion that happens after someone views or clicks your ad.<br>Default |
action_canvas_component_name<br>string | Name of a component within a Canvas ad<br>Default |
action_carousel_card_id<br>string | The ID of the specific carousel card that people engaged with when they saw your ad.<br>Default |
action_carousel_card_name<br>string | The specific carousel card that people engaged with when they saw your ad. The cards are identified by their headlines.<br>Default |
action_destination<br>string | The destination where people go after clicking on your ad. This could be your Facebook Page, an external URL for your conversion pixel or an app configured with the software development kit (SDK).<br>Default |
action_device<br>string | The device on which the conversion event you're tracking occurred. For example, "Desktop" if someone converted on a desktop computer. Supported values are:<br>Other<br>Desktop<br>iPhone<br>iPad<br>iPod<br>Android Smartphone<br>Android Tablet<br>Offline<br>N/A<br>Default |
action_reaction<br>string | The number of reactions on your ads or boosted posts. The reactions button on an ad allows people to share different reactions on its content: Like, Love, Haha, Wow, Sad or Angry.<br>Default |
action_target_id<br>string | The id of destination where people go after clicking on your ad. This could be your Facebook Page, an external URL for your conversion pixel or an app configured with the software development kit (SDK).<br>Default |
action_type<br>string | The kind of actions taken on your ad, Page, app or event after your ad was served to someone, even if they didn't click on it. Action types include Page likes, app installs, conversions, event responses and more.<br>Actions prepended by app_custom_event come from mobile app events and actions prepended by offsite_conversion come from the Facebook Pixel. <br>app_custom_event.fb_mobile_achievement_unlocked: Mobile App Feature Unlocks<br>app_custom_event.fb_mobile_activate_app: Mobile App Starts<br>app_custom_event.fb_mobile_add_payment_info: Mobile App Payment Details<br>app_custom_event.fb_mobile_add_to_cart: Mobile App Adds To Cart<br>app_custom_event.fb_mobile_add_to_wishlist: Mobile App Adds to Wishlist<br>app_custom_event.fb_mobile_complete_registration: Mobile App Registrations<br>app_custom_event.fb_mobile_content_view: Mobile App Content Views<br>app_custom_event.fb_mobile_initiated_checkout: Mobile App Checkouts<br>app_custom_event.fb_mobile_level_achieved: Mobile App Achievements<br>app_custom_event.fb_mobile_purchase: Mobile App Purchases<br>app_custom_event.fb_mobile_rate: Mobile App Ratings<br>app_custom_event.fb_mobile_search: Mobile App Searchs<br>app_custom_event.fb_mobile_spent_credits: Mobile App Credit Spends<br>app_custom_event.fb_mobile_tutorial_completion: Mobile App Tutorial Completions<br>app_custom_event.other: Other Mobile App Actions<br>app_install: App Installs<br>app_use: App Uses<br>checkin: Check-ins<br>comment: Post Comments<br>credit_spent: Credit Spends<br>games.plays: Game Plays<br>landing_page_view: Landing Page Views<br>like: Page Likes<br>link_click: Link Clicks<br>mobile_app_install: Mobile App Installs<br>offsite_conversion.custom.<custom_conv_id>: Custom Conversions defined by the advertiser<br>offsite_conversion.fb_pixel_add_payment_info: Adds Payment Info<br>offsite_conversion.fb_pixel_add_to_cart: Adds To Cart<br>offsite_conversion.fb_pixel_add_to_wishlist: Adds To Wishlist<br>offsite_conversion.fb_pixel_complete_registration: Completed Registration<br>offsite_conversion.fb_pixel_custom: Custom pixel events defined by the advertiser<br>offsite_conversion.fb_pixel_initiate_checkout: Initiates Checkout<br>offsite_conversion.fb_pixel_lead: Leads<br>offsite_conversion.fb_pixel_purchase: Purchases<br>offsite_conversion.fb_pixel_search: Searchs<br>offsite_conversion.fb_pixel_view_content: Views Content<br>onsite_conversion.flow_complete: On-Facebook Workflow Completions<br>onsite_conversion.messaging_block: Blocked Messaging Conversations<br>onsite_conversion.messaging_conversation_started_7d: Messaging Conversations Started<br>onsite_conversion.messaging_first_reply: New Messaging Conversations<br>onsite_conversion.messaging_user_subscribed: Messaging Subscriptions<br>onsite_conversion.post_save: Post Saves<br>onsite_conversion.purchase: On-Facebook Purchases<br>outbound_click: Outbound Clicks<br>photo_view: Page Photo Views<br>post: Post Shares<br>post_reaction: Post Reactions<br>rsvp: Event Responses<br>video_view: 3-Second Video Views<br>contact_total: Contacts<br>contact_website: Website Contacts<br>contact_mobile_app: Mobile App Contacts<br>contact_offline: Offline Contacts<br>customize_product_total: Products Customized<br>customize_product_website: Website Products Customized<br>customize_product_mobile_app: Mobile App Products Customized<br>customize_product_offline: Offline Products Customized<br>donate_total: Donations<br>donate_website: Website Donations<br>donate_on_facebook: On Facebook Donations<br>donate_mobile_app: Mobile App Donations<br>donate_offline: Offline Donations<br>find_location_total: Location Searches<br>find_location_website: Website Location Searches<br>find_location_mobile_app: Mobile App Location Searches<br>find_location_offline: Offline App Location Searches<br>schedule_total: Appointments Scheduled<br>schedule_website: Website Appointments Scheduled<br>schedule_mobile_app: Mobile App Appointments Scheduled<br>schedule_offline: Offline App Appointments Scheduled<br>start_trial_total: Trials Started<br>start_trial_website: Website Trials Started<br>start_trial_mobile_app: Mobile App Trials Started<br>start_trial_offline: Offline Trials Started<br>submit_application_total: Applications Submitted<br>submit_application_website: Website Applications Submitted<br>submit_application_mobile_app: Mobile App Applications Submitted<br>submit_application_offline: Offline Applications Submitted<br>submit_application_on_facebook: On Facebook Applications Submitted<br>subscribe_total: Subscriptions<br>subscribe_website: Website Subscriptions<br>subscribe_mobile_app: Mobile App Subscriptions<br>subscribe_offline: Offline Subscriptions<br>recurring_subscription_payment_total: Recurring Subscription Payments<br>recurring_subscription_payment_website: Website Recurring Subscription Payments<br>recurring_subscription_payment_mobile_app: Mobile App Recurring Subscription Payments<br>recurring_subscription_payment_offline: Offline Recurring Subscription Payments<br>cancel_subscription_total: Canceled Subscriptions<br>cancel_subscription_website: Website Canceled Subscriptions<br>cancel_subscription_mobile_app: Mobile App Canceled Subscriptions<br>cancel_subscription_offline: Offline Canceled Subscriptions<br>ad_click_mobile_app: In-App Ad Clicks<br>ad_impression_mobile_app: In-App Ad Impressions<br>click_to_call_call_confirm: Estimated Call Confirmation Clicks<br>click_to_call_native_call_placed: Calls Placed (Only available in select countries)<br>click_to_call_native_20s_call_connect: 20s Calls Placed (Only available in select countries)<br>click_to_call_native_60s_call_connect: 60s Calls Placed (Only available in select countries)<br>Grouped Action Types: <br>page_engagement: Page Engagement<br>post_engagement: Post Engagement<br>onsite_conversion.lead_grouped: All On-Facebook Leads<br>lead: All offsite leads plus all On-Facebook leads<br>leadgen_grouped: On-Facebook leads coming from Messenger and Instant Forms<br>omni_app_install: App Installs<br>omni_purchase: Purchases<br>omni_add_to_cart: Adds to Cart<br>omni_complete_registration: Registrations Completed<br>omni_view_content: Content Views<br>omni_search: Searches<br>omni_initiated_checkout: Checkouts Initiated<br>omni_achievement_unlocked: Achievements Unlocked<br>omni_activate_app: App Activations<br>omni_level_achieved: Levels Achieved<br>omni_rate: Ratings Submitted<br>omni_spend_credits: Credit Spends<br>omni_tutorial_completion: Tutorials Completed<br>omni_custom: Custom Events<br>Default |
action_video_sound<br>string | The sound status (on/off) when someone plays your video ad.<br>Default |
action_video_type<br>string | Video metrics breakdown.<br>Default |
dda<br>numeric string | Metric value of attribution window which is powered by data driven model<br>Default |
incrementality<br>numeric string | Metric value of attribution window "Incremental Attribution"<br>Default |
incrementality_all_conversions<br>numeric string | Metric value of attribution window "Incremental Attribution". All conversions counts every conversion that happens after someone views or clicks your ad.<br>Default |
incrementality_first_conversion<br>numeric string | Metric value of attribution window "Incremental Attribution". First conversion counts only the first conversion that happens after someone views or clicks your ad.<br>Default |
inline<br>numeric string | Metric value of attribution window that can occurs on the ad itself<br>Default |
value<br>numeric string | Metric value of default attribution window<br>Default |
Creating
You can't perform this operation on this endpoint.
Updating
You can't perform this operation on this endpoint.
Deleting
You can't perform this operation on this endpoint.